80c Hot Air Circulating Industrial Conut Copra Dryer, Coconut Drying Machine/Desiccated Coconut Meat Dryer
170 Million used 80c Hot Air Circulating Industrial Conut Copra Dryer, Coconut Drying Machine/Desiccated Coconut Meat Dryer instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order Second Waste Heat Recovery Technology Patent Technology the Industrial Hot Air Dryer Machine with stock ... Horizontal Blowing 360° Blowing Type
Model Number: | 80c |
Blowing Type: | Horizontal Blowing 360° |
Control: | Touch Screen Control |
Patent Technology: | Second Waste Heat Recovery Technology |
Dehumidify Amount: | 8~40 L/H |
Drying Temperature: | 10~75ºC |
Drying Capacity: | 100 to 3500 Kg Per Time |
Certification: | Ce, ISO, CCC |
Drying Type: | Heating/Cooling/Dehumidify |
Product Details
Blowing Type | Horizontal Blowing 360° |
Control | Touch Screen Control |
Patent Technology | Second Waste Heat Recovery Technology |
Dehumidify Amount | 8~40 L/H |
Drying Temperature | 10~75ºC |
Drying Capacity | 100 to 3500 Kg Per Time |
Certification | Ce, ISO, CCC |
Drying Type | Heating/Cooling/Dehumidify |
Trademark | KINKAI |
Transport Package | Plywood |
Specification | 4000x2000x2200mm |
Origin | China |
HS Code | 8419399090 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1-648-667-4685 |